top of page


Tabl 1. CVOA-Registry records =
null
You can select any row and then filter the column of table 1 using the buttons. The results are shown in Table 2. Any sorting clears the filters.
dash | owner | vin | Title |
---|---|---|---|
0002 | 211026a@gmail.com | 002002 | 2 |
0005 | 005@005.com | 005005 | 5 |
0004 | 0004@0004.com | 004004 | 4 |
0003 | 0003@0003.com | 003003 | 3 |
0001 | 0001@0001.com | 001001 | 1 |
Please wait
dash_no | entry_date | content | regCVOA |
---|---|---|---|
0003 | 06/12/2018 | 21 | ** |
0004 | 10/12/2018 | 20 | *** Not In CVOA Registory *** |
0003 | 02/12/2018 | 19 | Yes |
0004 | 13/12/2018 | 18 | Yes |
0005 | 17 | Yes | |
0004 | 13/12/2018 | 16 | Yes |
0003 | 13/12/2018 | 15 | Yes |
0008 | 13/12/2018 | 14 | *** Not In CVOA Registory *** |
0007 | 08/12/2018 | 13 | *** Not In CVOA Registory *** |
0006 | 08/12/2018 | 12 | *** Not In CVOA Registory *** |
0004 | 10/12/2018 | 10 | Yes |
0002 | 09/12/2018 | 9 | Yes |
0001 | 08/12/2018 | 8 | Yes |
0004 | 07/12/2018 | 7 | Yes |
0003 | 06/12/2018 | 6 | Yes |
0001 | 05/12/2018 | 5 | Yes |
0002 | 03/12/2018 | 4 | Yes |
0003 | 02/12/2018 | 3 | Yes |
0002 | 01/12/2018 | 2 | Yes |
0001 | 30/11/2018 | 1 | Yes |
0005 | 11 | Yes |
Tabl.2 CVOA-Registry History records =
null
You can select any row, then: to filter column tabl.2 , clean filters or clean field "regCVOA" before searching.
bottom of page